| 000 | 00772cam a2200229 a 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a338 FAO 1998 C283 Or. |
| 245 | 0 | 0 | _aSelected indicators of food and agriculture development in Asia-Pacific region, 1984-94. |
| 260 |
_aBangkok : _bRegional Office for Asia and the Pacific, Food and Agriculture Organization of the United Nations, _c1998. |
||
| 300 |
_aix, 209 p. ; _c26 cm. |
||
| 500 | _aChiefly tables. | ||
| 650 | 0 | _aFood industry and trade | |
| 650 | 0 | _aProduce trade | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aFood industry and trade | |
| 650 | 0 | _aProduce trade | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aEconomic indicators | |
| 650 | 0 | _aEconomic indicators | |
| 710 | 2 | _aFAO Regional Office for Asia and the Pacific. | |
| 942 | _cAEDBB | ||
| 999 |
_c22514 _d22514 |
||