| 000 | 00459nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160214091320.0 | ||
| 008 | 160214b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cRUA | ||
| 082 | _aMGR HOC 2007 B389 O.1 | ||
| 245 | _aThe supply chain of shrimp in sihanouk ville, ខ្សែសង្វាក់ផ្គត់ផ្គង់បង្គានៅក្រុងព្រះសីហនុ | ||
| 300 |
_ax,83p. _bill. _c29cm. |
||
| 942 |
_2ddc _cNRM |
||
| 999 |
_c6730 _d6730 |
||