| 000 | 00668nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160621103655.0 | ||
| 008 | 160621b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cRUA | ||
| 082 | _aRUB TOU 2014 B477 Or.1 | ||
| 245 | _aComparison of rubber clone on growing and yield of gt1, rrim 600, kv 4, rric 110 swift yield resourees (cambodia) limited, ការប្រៀបធៀបការលូតលាស់ និងទិន្នផលកៅស៊ូក្លូន GT1, RRIM 600, KV4, RRIC 110 នៅក្រុមហ៊ុន ស្វីសរីសស៍ | ||
| 260 |
_aPhnom Penh _bRUA _c2014 |
||
| 300 |
_aix,40p. _bill. _c29cm. |
||
| 942 |
_2ddc _cRUB |
||
| 999 |
_c8106 _d8106 |
||